CITY OF MARENGO
FISCAL YEAR 2006 BUDGET
      Budget FY Re-estimated FY Actual FY
      2006 2005 2004
                  (a) (b)  (c)
Revenues & Other Financing Sources      
Taxes Levied on Property   1 656,348 647,963 654,307
Less: Uncollected Property Taxes-Levy Year   2 0 0 0
   Net Current Property Taxes   3 656,348 647,963 654,307
Delinquent Property Taxes   4 0 0 0
TIF Revenues   5 159,000 150,000 151,391
Other City Taxes   6 283,701 286,034 280,640
Licenses & Permits   7 5,200 2,400 2,104
Use of Money and Property   8 3,175 950 5,158
Intergovernmental   9 256,300 490,950 304,556
Charges for Fees & Service   10 8,615,200 6,623,500 9,123,957
Special Assessments   11 0 0 0
Miscellaneous   12 57,800 5,600 169,261
Other Financing Sources   13 1,018,600 2,428,800 1,025,882
Total Revenues and Other Sources   14 11,055,324 10,636,197 11,717,256
       
Expenditures & Other Financing Uses      
Public Safety   15 315,250 297,350 371,424
Public Works   16 322,600 269,400 281,821
Health and Social Services   17 40,200 36,100 75,047
Culture and Recreation   18 266,400 274,853 392,853
Community and Economic Development   19 0 0 0
General Government   20 162,050 187,300 190,654
Debt Service   21 243,500 855,300 278,219
Capital Projects   22 1,031,700 1,535,600 404,460
Total Government Activities Expenditures   23 2,381,700 3,455,903 1,994,478
Business Type / Enterprises   24 7,054,525 6,543,250 7,024,756
Total ALL Expenditures   25 9,436,225 9,999,153 9,019,234
 Transfers Out   26 267,600 504,000 621,856
Total ALL Expenditures/Transfers Out 27 9,703,825 10,503,153 9,641,090
Excess Revenues & Other Sources Over      
(Under) Expenditures/Transfers Out   28 1,351,499 133,044 2,076,166
    Continuing Appropriation   29 0 0  
Beginning Fund Balance July 1   30 3,797,717 3,664,673 1,588,507
Ending Fund Balance June 30   31 5,149,216 3,797,717 3,664,673
The estimated Total tax levy rate per $1000 valuation on regular property  . . . . . . . . . . $ 14.10975
The estimated tax levy rate per $1000 valuation on Agricultural land is    . .  . . . . . . . . . $ 3.00084