NOTICE OF PUBLIC HEARING
BUDGET ESTIMATE
FISCAL YEAR BEGINNING JULY 1, 2006 - ENDING JUNE 30, 2007
City of  Marengo , Iowa
The City Council will conduct a public hearing on the proposed Budget at City Hall Council Chambers
on 3/13/06 at 6:00 p.m. .
(Date) xx/xx/xx (hour)
The Budget Estimate Summary of proposed receipts and expenditures is shown below.
Copies of the the detailed proposed Budget may be obtained or viewed at the offices of the Mayor,
City Clerk, and at the Library.
The estimated Total tax levy rate per $1000 valuation on regular property  . . . . . . . . . . $ 13.75656
The estimated tax levy rate per $1000 valuation on Agricultural land is    . .  . . . . . . . . . $ 3.00074
At the public hearing, any resident or taxpayer may present objections to, or arguments in favor of, any part
of the proposed budget.
319-642-3232 Carl B. Schumacher, City Administrator/Clerk
phone number City Clerk/Finance Officer's NAME
      Budget FY Re-estimated FY Actual FY
      2007 2006 2005
                  (a) (b)  (c)
Revenues & Other Financing Sources      
Taxes Levied on Property   1 682,921 356,348 680,412
Less: Uncollected Property Taxes-Levy Year   2 0 0 0
   Net Current Property Taxes   3 682,921 356,348 680,412
Delinquent Property Taxes   4 0 0 0
TIF Revenues   5 0 159,000 151,178
Other City Taxes   6 282,168 283,701 285,873
Licenses & Permits   7 5,400 5,200 5,438
Use of Money and Property   8 4,300 3,175 9,940
Intergovernmental   9 256,100 256,300 406,467
Charges for Fees & Service   10 638,100 615,200 548,117
Special Assessments   11 0 0 0
Miscellaneous   12 37,300 107,000 157,037
Other Financing Sources   13 309,600 1,035,600 2,618,871
Total Revenues and Other Sources 14 2,215,889 2,821,524 4,863,333
       
Expenditures & Other Financing Uses      
Public Safety   15 316,200 301,550 264,494
Public Works   16 258,800 322,600 254,373
Health and Social Services   17 61,000 84,500 104,542
Culture and Recreation   18 272,350 238,800 273,554
Community and Economic Development   19 0 0 0
General Government   20 186,700 162,050 167,999
Debt Service   21 341,350 243,500 858,835
Capital Projects   22 66,000 1,031,700 655,447
Total Government Activities Expenditures   23 1,502,400 2,384,700 2,579,244
Business Type / Enterprises   24 475,800 454,525 509,778
Total ALL Expenditures   25 1,978,200 2,839,225 3,089,022
 Transfers Out   26 306,600 551,700 1,022,346
Total ALL Expenditures/Transfers Out 27 2,284,800 3,390,925 4,111,368
Excess Revenues & Other Sources Over      
(Under) Expenditures/Transfers Out 28 -68,911 -569,401 751,965
    Continuing Appropriation   29 0 0  
Beginning Fund Balance July 1   30 1,329,418 1,898,819 1,146,854
Ending Fund Balance June 30   31 1,260,507 1,329,418 1,898,819